Find out what Sumo has to offer!
#10 Sumo Workshop.pdf (p.1) | 1 |
Sumo Workshop.pdf (p.2-6) | 2 |
1. Introduction | 3 |
2. Purpose of this course | 3 |
3. Methodology | 3 |
4. Answers | 3 |
4.1 No supports | 3 |
4.2 No rotational supports | 3 |
4.3 Unstable structure | 3 |
4.4 Pinned column, pinned support | 3 |
4.5 No deflection in beam | 4 |
4.6 Too many pins | 4 |
4.7 Unconnected models | 4 |
4.8 Node is not connected to the model | 4 |
4.9 Buckling analysis manual calculations | 5 |
4.10 Second-order unsuccessful | 5 |
4.11 Area support lifting | 5 |
4.12 Drop objects tool to modify geometry | 5 |
4.13 Meshing problems | 6 |
4.14 Monolithic beam results | 6 |
4.15 Convergence of shear in shells | 6 |
5. Modelling exercise | 6 |
Elevation 0m.pdf (p.7) | 7 |
Elevation 3.2m (1).pdf (p.8) | 8 |
Elevation 6.4m (1).pdf (p.9) | 9 |
View A-A _ B-B.pdf (p.10) | 10 |
View C_C _ Roof.pdf (p.11) | 11 |
Powered by FlippingBook